Matt Kassian
Matt Kassian
Born: October 28, 1986
Edmonton, AB
Position: LW
Height: 6'5"
Weight: 252
Shoot/Catch: Left
Career: 2003-2014
Major league statistics
Matt Kassian scored 33 goals and recorded 35 assists in his 523-game career with the Vancouver Giants, Kamloops Blazers, Houston Aeros, Texas Wildcatters and Portland Pirates. He began playing during the 2003 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Vancouver Giants | 37 | 1 | 0 | 1 | 20 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Kamloops Blazers | 28 | 3 | 0 | 3 | 83 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Vancouver Giants | 41 | 0 | 3 | 3 | 89 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Kamloops Blazers | 67 | 5 | 6 | 11 | 147 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Kamloops Blazers | 72 | 8 | 10 | 18 | 162 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Houston Aeros | 19 | 0 | 0 | 0 | 48 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2007-08 | ECHL | Texas Wildcatters | 47 | 6 | 4 | 10 | 90 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 12.2 |
2008-09 | AHL | Houston Aeros | 56 | 1 | 2 | 3 | 130 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.4 |
2009-10 | AHL | Houston Aeros | 59 | 2 | 4 | 6 | 149 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
2010-11 | AHL | Houston Aeros | 60 | 4 | 4 | 8 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 10.0 |
2011-12 | AHL | Houston Aeros | 26 | 2 | 2 | 4 | 34 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 |
2012-13 | AHL | Houston Aeros | 9 | 1 | 0 | 1 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2014-15 | AHL | Portland Pirates | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 523 | 33 | 35 | 68 | 1096 | -54 | 6 | 0 | 0 | 0 | 0 | 0 | 209 | 15.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Vancouver Giants | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Kamloops Blazers | 6 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Kamloops Blazers | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Houston Aeros | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Houston Aeros | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 3 | 4 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |